The Seattle chapter results for the 2018 Startup Poker 2.0 League Championship are in. Big congratulations to this year’s Seattle member winner, Adam Gering, who finished with 118 points — inching out number two, Joe Barrett, by just one point! The top five winners were separated by only four points!!
The entire leader board is below.
It took us a while to get the championship medallions finished but they were worth wait. Here’s what makes this medallion special:
- 2oz of solid .999 silver.
- 14 karat gold plated
- Encrusted with 1 full caret of genuine lab-grown diamonds
- Marked with the city and the year (reverse side)
2018 Seattle League Leader Board
Name | Score |
Adam Gering | 118 |
Joe Barrett | 117 |
Erik Jansen | 116 |
Jonathan Gagliardoni | 116 |
Kevin Leneway | 114 |
Ken Kranseler | 112 |
Chris Bradbury | 111 |
Nick Denny | 110 |
Mitch Eggers | 107 |
Bob Crimmins | 105 |
Hermann Calabria | 105 |
Peter Leonard | 101 |
Jon Herlocker | 99 |
Kevin Yu | 98 |
Nellie Fujii Anderson | 98 |
Margaret Prescott | 97 |
Joe Landon | 94 |
Buzz Bruggeman | 91 |
Ben Nahir | 86 |
Ken Glass | 86 |
Lew McMurran | 73 |
Todd Cullen | 73 |
Jerry Tindall | 72 |
Zac Cohn | 68 |
Tony Ford | 66 |
Kevin Croy | 65 |
David Zhang | 63 |
Mark Dorsey | 63 |
Kenny Daniel | 61 |
Sergiu Costin | 61 |
Casey Stanfield | 59 |
David O’Neill | 59 |
Kwaku Sefa-Dedeh | 59 |
Peter Chee | 56 |
Michael Roupp | 52 |
Ben Wang | 42 |
Boaz Ashkenazy | 41 |
Kal Fultz | 41 |
Will Oberst | 40 |
Katrina Glogowski | 39 |
Martin Tobias | 39 |
Gus | 38 |
Adam Mangone | 37 |
Anne Retterer | 37 |
Brian Murray | 37 |
Edan Shahar | 37 |
Robert Capogna | 37 |
Evan Hiner | 36 |
Michael Smith | 36 |
Sergui Costin | 36 |
Gerrit Hall | 35 |
Symon Perriman | 35 |
Tom | 35 |
Meir Lakhovsky | 34 |
Bryan Trussel | 33 |
Johnathan Boell | 33 |
Brandon Masterson | 32 |
Matt McLaughlin | 32 |
David Youssefin | 31 |
Greg Gottesman | 31 |
Othmane Rahmouni | 31 |
Mahraan Qadir | 30 |
Bryan Copley | 29 |
Eric Fogel | 29 |
Steve Huson | 29 |
Tyler Phillipi | 29 |
Wictoria Plausha | 29 |
Carter Rabasa | 28 |
Martin Baeuml | 28 |
Priya Dandawate | 28 |
Jason Kelly | 27 |
Marc Stolzman | 27 |
Brodrick Yastrum | 26 |
Chase Nobles | 26 |
Felix Livni | 25 |
George Gosieski | 25 |
Ken Deering | 25 |
Ravi Gadde | 23 |
James Lee | 22 |
Manish Jain | 22 |
Stephen Medawar | 22 |
Antonio Garcia | 19 |
Roy LaCroix | 17 |
Tyler Phillip | 15 |
Richard Wood | 14 |
Derek Gutheil | 13 |
Matthew Holmes | 13 |
Michael Marvick | 12 |
How League Points are Determined
League points are determined by each member’s three highest finishes, adjusted by the number of players in each event. Since the maximum players is 40, the formula for determining win value is the reverse-place finish times the number of players divided by 40. For example, a 5th place finish in a 16-person event is worth 4.8 points, e.g., (16–5+1) * (16/40). Alternatively, a 5th place finish in a 32-person event is worth 32.4 points.
In the event of a tie, the winner will be determined by the total number of points earned, including all finishes… not just their top three finishes.
Leave A Comment